Date | Horse | Track | Race | Result |
---|---|---|---|---|
05/17/2019 | Exchanging Ember | Penn National | Claiming | 4th |
05/16/2019 | Annie's Candy | Golden Gate | Claiming | 1st |
05/12/2019 | Red Shelby | Golden Gate | Claiming | 5th (claimed) |
05/05/2019 | Kochees | Santa Anita | Starter Allowance | 5th |
05/02/2019 | Blue Eyed Beth | Gulfstream | Claiming | 2nd |
04/27/2019 | Magic Musketier | Santa Anita | Claiming | 6th |
04/27/2019 | More Ice | Golden Gate | California Derby | 3rd |
04/26/2019 | Bullion | Santa Anita | Maiden Claiming | 1st |
04/25/2019 | Starring John Wain | Golden Gate | Maiden Special Weight | 2nd |
04/24/2019 | Exchanging Ember | Penn National | Maiden Claiming | 1st |
04/19/2019 | Kochees | Santa Anita | Claiming | 2nd |
04/13/2019 | Harbour Way | Parx | Claiming | 5th (claimed) |
04/07/2019 | Annie's Candy | Santa Anita | Claiming | 6th |
04/07/2019 | Magic Musketier | Santa Anita | Allowance Opt Claiming | 9th |
04/06/2019 | Bullion | Santa Anita | Maiden Special Weight | 8th |
04/06/2019 | More Ice | Santa Anita | Santa Anita Derby | 6th |
04/04/2019 | Blue Eyed Beth | Gulfstream | Maiden Claiming | 1st |
04/04/2019 | Run Macho Run | Santa Anita | Claiming | 9th |
04/04/2019 | Exchanging Ember | Penn National | Maiden Claiming | 2nd |
03/31/2019 | Starring John Wain | Golden Gate | Maiden Special Weight | 2nd |
03/30/2019 | Congrats Ellen | Penn National | Claiming | 6th |
03/29/2019 | Red Shelby | Santa Anita | Claiming | 7th |
03/10/2019 | Harbour Way | Laurel | Starter Opt Claiming | 5th |
03/10/2019 | Starring John Wain | Golden Gate | Maiden Special Weight | 3rd |
03/01/2019 | Kochees | Santa Anita | Claiming | 6th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |