Date | Horse | Track | Race | Result |
---|---|---|---|---|
12/21/2018 | Blue Eyed Beth | Gulfstream | Maiden Claiming | 2nd |
12/19/2018 | Diamond Play | Gulfstream | Allowance Opt Claiming | 11th |
12/14/2018 | Harbour Way | Penn National | Claiming | 2nd |
12/09/2018 | Taima the Hawk | Golden Gate | Allowance Opt Claiming | 6th |
12/09/2018 | Run Macho Run | Golden Gate | Claiming | 1st |
12/07/2018 | Kochees | Los Alamitos | Starter Allowance | 2nd |
11/30/2018 | Magic Musketier | Del Mar | Allowance Opt Claiming | 1st |
11/30/2018 | Rapid Red | Del Mar | Claiming | 4th |
11/24/2018 | Annie's Candy | Golden Gate | Oakland Stakes | 4th |
11/21/2018 | You Betcha | Aqueduct | Maiden Claiming | 8th |
11/18/2018 | Vibrant Spirit | Gulfstream Park West | Claiming | 1st |
11/18/2018 | Diamond Play | Gulfstream Park West | Allowance Opt Claiming | 2nd |
11/14/2018 | That's History | Penn National | Claiming | 2nd |
11/12/2018 | More Ice | Del Mar | Allowance Opt Claiming | 1st |
11/11/2018 | Congrats Ellen | Aqueduct | Maiden Claiming | 5th |
11/11/2018 | Harbour Way | Laurel | Claiming | 3rd |
11/09/2018 | My Farmer | Del Mar | Claiming | 4th (Claimed) |
10/27/2018 | Vibrant Spirit | Gulfstream Park West | Claiming | 2nd |
10/27/2018 | Congrats Ellen | Parx | Maiden Claiming | 8th |
10/25/2018 | Magic Musketier | Santa Anita | Allowance Opt Claiming | 3rd |
10/24/2018 | Harbour Way | Penn National | Allowance | 6th |
10/21/2018 | Mandel | Laurel | Claiming | 2nd (Claimed) |
10/20/2018 | That's History | Penn National | Claiming | 2nd |
10/14/2018 | Diamond Play | Belmont | Claiming | 6th |
10/08/2018 | More Ice | Santa Anita | Zuma Beach Stakes | 8th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |