Date | Horse | Track | Race | Result |
---|---|---|---|---|
11/02/2019 | Night of Idiots | Golden Gate | Claiming | 1st |
11/02/2019 | Life On the Edge | Laurel | Allowance Opt Claiming | 7th |
10/25/2019 | New Found Treasure | Meadowlands | Claiming | 7th |
10/24/2019 | Giuliana Vee | Penn National | Maiden Special Weight | 4th |
10/14/2019 | Life On the Edge | Laurel | Starter Opt Claiming | 1st |
10/13/2019 | Magic Musketier | Fresno | Allowance Opt Claiming | 6th |
10/05/2019 | Start a Fire | Laurel | Maiden Claiming | 8th (claimed) |
10/04/2019 | Solar | Meadowlands | Claiming | 3rd |
10/03/2019 | Annie's Candy | Fresno | Claiming | 3rd |
09/29/2019 | Night of Idiots | Golden Gate | Claiming | 3rd |
09/23/2019 | Life On the Edge | Parx | Allowance Opt Claiming | 7th |
09/22/2019 | Shimmyshimmy Shake | Monmouth | Claiming | 7th |
09/21/2019 | New Found Treasure | Monmouth | Claiming | 5th |
09/14/2019 | Starring John Wain | Los Alamitos | Starter Allowance | 5th |
09/08/2019 | Rapstorerocks | Monmouth | Maiden Special Weight | 6th |
09/07/2019 | Smarty Cat | Monmouth | Maiden Claiming | 6th (claimed) |
09/01/2019 | Life On the Edge | Monmouth | Sorority Stakes | 6th |
09/01/2019 | Solar | Monmouth | Claiming | 6th |
08/31/2019 | New Found Treasure | Monmouth | Claiming | 3rd |
08/29/2019 | Magic Musketier | Del Mar | Claiming | 9th |
08/28/2019 | Exchanging Ember | Penn National | Claiming | 1st |
08/24/2019 | Shimmyshimmy Shake | Monmouth | Claiming | 5th |
08/23/2019 | Smarty Cat | Monmouth | Maiden Special Weight | 3rd |
08/11/2019 | More Ice | Del Mar | Allowance Opt Claiming | 6th |
08/03/2019 | Life On the Edge | Monmouth | Maiden Claiming | 1st |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |