Date | Horse | Track | Race | Result |
---|---|---|---|---|
05/24/2020 | Life On the Edge | Gulfstream | Starter Opt Claiming | 5th |
05/23/2020 | Lookinlikeaqueen | Gulfstream | Allowance Opt Claiming | 6th (claimed) |
05/03/2020 | Life On the Edge | Gulfstream | Starter Opt Claiming | 7th |
04/30/2020 | Rapstorerocks | Gulfstream | Maiden Claiming | 9th |
04/25/2020 | Night of Idiots | Los Alamitos | Claiming | 3rd (claimed) |
04/23/2020 | Trilby | Gulfstream | Claiming | 7th (claimed) |
04/19/2020 | Lookinlikeaqueen | Gulfstream | Starter Opt Claiming | 6th |
04/12/2020 | Pango | Gulfstream | Claiming | 7th |
04/09/2020 | Rapstorerocks | Gulfstream | Maiden Claiming | 9th |
04/04/2020 | Trilby | Gulfstream | Claiming | 3rd |
03/25/2020 | Rapstorerocks | Gulfstream | Maiden Claiming | 5th |
03/15/2020 | Night of Idiots | Golden Gate | Claiming | 2nd |
03/11/2020 | Solar | Gulfstream | Claiming | 1st (claimed) |
03/11/2020 | Giuliana Vee | Penn National | Maiden Claiming | 3rd |
03/01/2020 | Rapstorerocks | Gulfstream | Maiden Claiming | 6th |
02/27/2020 | No Good Deed | Gulfstream | Maiden Claiming | 10th |
02/26/2020 | New Found Treasure | Penn National | Claiming | 5th |
02/16/2020 | Night of Idiots | Golden Gate | Claiming | 2nd |
02/15/2020 | Giuliana Vee | Penn National | Maiden Claiming | 2nd |
02/09/2020 | Night of Idiots | Golden Gate | Claiming | 3rd |
02/08/2020 | No Good Deed | Gulfstream | Maiden Claiming | 8th |
02/08/2020 | Solar | Gulfstream | Claiming | 1st |
02/01/2020 | Giuliana Vee | Penn National | Maiden Claiming | 5th |
01/29/2020 | Rapstorerocks | Gulfstream | Maiden Claiming | 7th |
01/29/2020 | New Found Treasure | Penn National | Claiming | 5th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |