Date | Horse | Track | Race | Result |
---|---|---|---|---|
10/06/2018 | Mandel | Laurel | Claiming | 1st |
10/05/2018 | That's History | Penn National | Claiming | 3rd |
10/05/2018 | Magic Musketier | Santa Anita | Allowance Opt Claiming | 6th |
09/28/2018 | Vibrant Spirit | Gulfstream Park | Claiming | 4th |
09/27/2018 | Harbour Way | Delaware | Allowance Opt Claiming | 5th |
09/20/2018 | That's History | Penn National | Claiming | 4th |
09/16/2018 | Diamond Play | Suffolk Downs | Allowance Opt Claiming | 1st |
09/14/2018 | Vibrant Spirit | Gulfstream Park | Claiming | 4th |
09/08/2018 | Mandel | Monmouth | Claiming | 3rd |
09/02/2018 | More Ice | Del Mar | Maiden Special Weight | 1st |
08/25/2018 | Vibrant Spirit | Gulfstream Park | Claiming | 4th |
08/23/2018 | That's History | Penn National | Claiming | 1st |
08/22/2018 | Harbour Way | Delaware | White Clay Creek Stakes | 6th |
08/19/2018 | Mandel | Monmouth | Claiming | 2nd |
08/04/2018 | Harbour Way | Monmouth | Colleen Stakes | 6th |
07/29/2018 | Lisa Limon | Monmouth | Allowance Opt Claiming | 8th |
07/29/2018 | Mandel | Monmouth | Allowance Opt Claiming | 10th |
07/28/2018 | Vibrant Spirit | Delaware | Claiming | 5th |
07/28/2018 | More Ice | Del Mar | Maiden Special Weight | 5th |
07/21/2018 | That's History | Penn National | Claiming | 2nd |
07/20/2018 | Two Fifty Coup | Del Mar | Maiden Claiming | 2nd (Claimed) |
07/15/2018 | Harbour Way | Monmouth | Maiden Special Weight | 1st |
07/15/2018 | Mandel | Monmouth | Claiming | 1st |
07/08/2018 | More Ice | Los Alamitos | Maiden Special Weight | 3rd |
07/08/2018 | Vibrant Spirit | Monmouth | Claiming | 4th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |