Date | Horse | Track | Race | Result |
---|---|---|---|---|
06/23/2017 | Lisa Limon | Monmouth | Maiden Special Weight | 6th |
06/18/2017 | High Five Cotton | Monmouth | Claiming | 1st |
06/17/2017 | Leonardo Da Vinci | Monmouth | Claiming | 5th (Claimed) |
06/17/2017 | Lead Investor | Monmouth | Maiden Claiming | 5th |
06/14/2017 | Authentic Kitten | Penn National | Maiden Claiming | 3rd |
06/10/2017 | Pink Cashmere | Monmouth | Allowance | 8th |
06/06/2017 | Fifty Eight O G | Parx | Claiming | 6th |
06/03/2017 | High Five Cotton | Monmouth | Claiming | 3rd |
05/28/2017 | Lead Investor | Monmouth | Maiden Claiming | 4th |
05/21/2017 | Pink Cashmere | Monmouth | Allowance | 9th |
05/21/2017 | Authentic Kitten | Monmouth | Maiden Claiming | 7th |
05/20/2017 | Leonardo Da Vinci | Monmouth | Allowance | 7th |
05/13/2017 | Lead Investor | Monmouth | Maiden Claiming | 8th |
04/14/2017 | Leonardo Da Vinci | Gulfstream Park | Allowance Opt Claiming | 4th |
04/07/2017 | Fifty Eight O G | Gulfstream Park | Starter Opt Claiming | 2nd |
04/01/2017 | Authentic Kitten | Gulfstream Park | Maiden Claiming | 5th |
03/31/2017 | Three Arch Bay | Penn National | Claiming | 7th |
03/30/2017 | To Honor Stephanie | Penn National | Claiming | 2nd |
03/27/2017 | Wandagonenotastray | Parx | Maiden Claiming | 3rd |
03/22/2017 | Leonardo Da Vinci | Gulfstream Park | Allowance Opt Claiming | 2nd |
03/16/2017 | Cape Mist | Gulfstream Park | Claiming | 1st (Claimed) |
03/03/2017 | Authentic Kitten | Gulfstream Park | Maiden Claiming | 4th |
03/02/2017 | Three Arch Bay | Penn National | Claiming | 7th |
02/25/2017 | Wandagonenotastray | Laurel | Maiden Claiming | 4th |
02/25/2017 | To Honor Stephanie | Penn National | Claiming | 3rd |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |