Date | Horse | Track | Race | Result |
---|---|---|---|---|
02/03/2008 | Red Humor | Gulfstream | Claiming | 8th |
02/02/2008 | Taunting Wall | Gulfstream | Claiming | 6th |
01/26/2008 | Exchanging Fire | Gulfstream | Sunshine Millions Distaff Stakes | 11th |
01/25/2008 | Let's Not | Gulfstream | Claiming | 5th |
01/24/2008 | Taunting Wall | Gulfstream | Claiming | 1st |
01/18/2008 | Legacy's Honor | Gulfstream | Claiming | 3rd |
01/12/2008 | MC For Life | Gulfstream | Claiming | 2nd |
01/06/2008 | Legacy's Honor | Gulfstream | Claiming | 11th |
12/10/2007 | Snow Trick | Philadelphia | Claiming | 7th |
12/03/2007 | Legacy's Honor | Calder | Allowance | 1st |
11/09/2007 | Exchanging Fire | Meadowlands | Red Cross Stakes | 5th |
11/03/2007 | Legacy's Honor | Calder | Allowance | 2nd |
10/05/2007 | Exchanging Fire | Meadowlands | Honey Bee Stakes | 1st |
09/22/2007 | Exchanging Fire | Philadelphia | Cotillion Stakes GII | 5th |
08/12/2007 | Exchanging Fire | Monmouth | Monmouth Oaks GIII | 4th |
08/02/2007 | Dream Beau | Monmouth | Claiming | 2nd (claimed) |
08/01/2007 | Buffalo Paul | Delaware | Claiming | 7th (claimed) |
07/21/2007 | Exchanging Fire | Monmouth | Serena's Song Stakes | 1st |
07/21/2007 | Uboughtwhat | Delaware | Claiming | 7th |
07/12/2007 | Dream Beau | Monmouth | Claiming | 3rd |
07/12/2007 | Buffalo Paul | Monmouth | Claiming | 3rd |
07/01/2007 | Dancin' Dusty | Monmouth | Claiming | 2nd (3rd-placed 2nd-claimed) |
06/26/2007 | Buffalo Paul | Philadelphia | Allowance | 3rd |
06/25/2007 | Sir Wickley | Philadelphia | Claiming | 5th |
06/24/2007 | Dream Beau | Philadelphia | Claiming | 5th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |