Date | Horse | Track | Race | Result |
---|---|---|---|---|
04/05/2008 | Strike Impact | Gulfstream | Claiming | 11th (claimed) |
04/05/2008 | Peachy Kiss | Gulfstream | Claiming | 3rd (claimed) |
04/04/2008 | Let's Not | Penn National | Claiming | 1st |
04/03/2008 | American Border | Gulfstream | Allowance | 4th |
03/31/2008 | Wildsummernights | Gulfstream | Claiming | 10th |
03/30/2008 | Discovery Launch | Gulfstream | Allowance | 2nd |
03/30/2008 | Anjunothat | Gulfstream | Claiming | 2nd |
03/28/2008 | Hermosillo | Gulfstream | Allowance | 5th |
03/20/2008 | Discovery Launch | Gulfstream | Claiming | 4th |
03/20/2008 | M C Included | Gulfstream | Claiming | 5th |
03/13/2008 | Taunting Wall | Gulfstream | Claiming | 3rd |
03/10/2008 | Awesome Alexandra | Gulfstream | Claiming | 3rd (claimed) |
03/08/2008 | Notice Me Now | Gulfstream | Claiming | 2nd |
03/06/2008 | Red Humor | Gulfstream | Claiming | 11th |
03/05/2008 | Devil's Preacher | Gulfstream | Claiming | 1st (claimed) |
03/02/2008 | Legacy's Honor | Gulfstream | Claiming | 9th (claimed) |
03/02/2008 | Let's Not | Philadelphia | Claiming | 9th |
03/01/2008 | American Border | Gulfstream | Allowance | 6th |
02/27/2008 | Taunting Wall | Gulfstream | Claiming | 4th |
02/24/2008 | Fleet Appeal | Gulfstream | Claiming | 11th |
02/18/2008 | American Border | Gulfstream | Allowance | 2nd |
02/18/2008 | Templar's Cup | Gulfstream | Claiming | 1st (claimed) |
02/11/2008 | Discovery Launch | Gulfstream | Claiming | 6th |
02/08/2008 | Legacy's Honor | Gulfstream | Claiming | 8th |
02/07/2008 | Let's Not | Gulfstream | Claiming | 8th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |