Date | Horse | Track | Race | Result |
---|---|---|---|---|
10/18/2008 | Dixielandbandito | Meadowlands | Claiming | 7th (claimed) |
10/18/2008 | Fleet Appeal | Meadowlands | Claiming | 2nd (claimed) |
10/17/2008 | Exchanging Fire | Meadowlands | Violet Stakes GIII | 12th |
10/14/2008 | Hermosillo | Meadowlands | Allowance | 5th |
10/10/2008 | Not so Sure | Meadowlands | Claiming | 6th |
10/04/2008 | Tale Z | Meadowlands | Claiming | 3rd |
10/03/2008 | Fleet Appeal | Meadowlands | Claiming | 2nd |
10/03/2008 | Original Sin | Meadowlands | Allowance | 6th |
09/28/2008 | Hermosillo | Monmouth | Allowance | 3rd |
09/25/2008 | Dixielandbandito | Monmouth | Allowance | 7th |
09/24/2008 | Fleet Appeal | Monmouth | Claiming | 2nd |
09/21/2008 | Tale Z | Monmouth | Claiming | 4th |
09/20/2008 | Original Sin | Monmouth | Allowance | 1st |
09/19/2008 | Miss Mecke Mouse | Monmouth | Allowance | 3rd |
09/14/2008 | Be A General | Monmouth | Claiming | 2nd (claimed) |
09/13/2008 | Hermosillo | Monmouth | New Jersey Breeders' Hcp. | 4th |
09/11/2008 | Dixielandbandito | Monmouth | Allowance | 3rd |
09/05/2008 | Exchanging Fire | Laurel | Allowance | 2nd |
09/05/2008 | Tale Z | Monmouth | Claiming | 5th |
09/03/2008 | Be A General | Monmouth | Claiming | 7th |
09/01/2008 | Not so Sure | Monmouth | Claiming | 5th |
08/30/2008 | Fleet Appeal | Monmouth | Claiming | 10th |
08/29/2008 | Dixielandbandito | Monmouth | Allowance | 6th |
08/24/2008 | Akin | Monmouth | Claiming | 3rd (claimed) |
08/23/2008 | Hermosillo | Monmouth | Allowance | 4th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |