Date | Horse | Track | Race | Result |
---|---|---|---|---|
12/11/2024 | Cali Heat | Penn National | Claiming | 3rd |
12/06/2024 | Red Head Italian | Penn National | Starter Allowance Optional Claiming | 9th |
12/06/2024 | Lisa's Palace | Penn National | Claiming | 2nd |
11/30/2024 | Calming Sea | Gulfstream Park | Claiming | 10th (Lost Rider) |
11/29/2024 | Vino Limone | Gulfstream Park | Starter Allowance Optional Claiming | 3rd |
11/17/2024 | Red Head Italian | Laurel Park | Maiden Claiming | 1st |
11/15/2024 | Cali Heat | Penn National | Claiming | 1st |
11/13/2024 | Lisa's Palace | Penn National | Claiming | 7th |
11/09/2024 | Calming Sea | Gulfstream Park | Claiming | 8th |
10/24/2024 | Cali Heat | Penn National | Starter Allowance Optional Claiming | 2nd |
10/18/2024 | Calming Sea | Meadowlands | Claiming | 5th |
10/11/2024 | Red Head Italian | Meadowlands | Maiden Special Weight | 3rd |
10/05/2024 | Miti Fast Flower | Delaware Park | Claiming | 2nd (Claimed Away) |
10/05/2024 | Vino Limone | Laurel Park | Allowance Optional Claiming | 4th |
10/05/2024 | Outlaw Country | Meadowlands | Starter Allowance | 3rd |
09/21/2024 | Calming Sea | Meadowlands | Claiming | 3rd |
09/19/2024 | Miti Fast Flower | Delaware Park | Maiden Claiming | 1st |
08/24/2024 | Vino Limone | Monmouth Park | Sorority Stakes | 4th |
08/03/2024 | Vino Limone | Monmouth Park | Maiden Claiming | 1st (Career Debut) |
07/26/2024 | Lisa's Palace | Monmouth Park | Claiming | 4th |
07/26/2024 | Miti Fast Flower | Penn National | Maiden Claiming | 2nd |
07/20/2024 | Outlaw Country | Monmouth Park | Wolf Hill Stakes | 7th |
07/19/2024 | Miti Fast Flower | Penn National | Maiden Claiming | 3rd |
06/25/2024 | Miti Fast Flower | Penn National | Maiden Claiming | 3rd |
06/23/2024 | Outlaw Country | Monmouth Park | Allowance Optional Claiming | 1st (Dead Heat) |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 40 | 6 | 8 | 10 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 40 |
WINS | 6 |
SECONDS | 8 |
THIRDS | 10 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |