Date![]() |
Horse | Track | Race | Result |
---|---|---|---|---|
12/22/2022 | Easy as A. B. C. | Gulfstream | Maiden Claiming | 1st |
12/02/2022 | Easy as A. B. C. | Gulfstream | Maiden Opt Claiming | 8th |
11/18/2022 | Torn Jeans | Penn National | Claiming | 1st (Claimed) |
10/20/2022 | Torn Jeans | Delaware | Claiming | 3rd |
10/02/2022 | Easy as A. B. C. | Laurel | Maiden Special Weight | 5th |
10/02/2022 | Appraisal | Laurel | Claiming | 5th (Claimed) |
09/23/2022 | Torn Jeans | Pimlico | Starter Optional Claiming | 4th |
09/18/2022 | Appraisal | Monmouth | Claiming | 2nd |
09/17/2022 | Easy as A. B. C. | Monmouth | Maiden Special Weight | 3rd |
09/04/2022 | Fire's Finale | Monmouth | Claiming | 2nd (Claimed) |
08/29/2022 | Mystified | Monmouth | Claiming | 7th (Claimed) |
08/27/2022 | U Kant Whip It | Monmouth | Claiming | 7th |
08/27/2022 | Torn Jeans | Monmouth | Claiming | 5th |
08/21/2022 | Catania | Monmouth | Claiming | 2nd (Claimed) |
08/14/2022 | Easy as A. B. C. | Monmouth | Maiden Special Weight | 4th |
08/05/2022 | Fire's Finale | Monmouth | Claiming | 5th |
07/30/2022 | Tetragrammaton | Monmouth | Claiming | 1st (Claimed) |
07/29/2022 | U Kant Whip It | Monmouth | Claiming | 1st |
07/23/2022 | Easy as A. B. C. | Monmouth | Maiden Special Weight | 3rd |
07/19/2022 | Tetragrammaton | Parx | Starter Opt Claiming | 2nd |
07/16/2022 | Catania | Monmouth | Starter Opt Claiming | 4th |
07/12/2022 | Fire's Finale | Parx | Allowance Opt Claiming | 7th |
07/09/2022 | Torn Jeans | Monmouth | Claiming | 3rd |
07/06/2022 | Life On the Edge | Penn National | Claiming | 7th |
07/04/2022 | U Kant Whip It | Monmouth | Maiden Claiming | 1st |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2025 | 14 | 4 | 2 | 3 |
2024 | 40 | 6 | 8 | 10 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2025
STARTS | 14 |
WINS | 4 |
SECONDS | 2 |
THIRDS | 3 |
2024
STARTS | 40 |
WINS | 6 |
SECONDS | 8 |
THIRDS | 10 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |