Date | Horse | Track | Race | Result |
---|---|---|---|---|
05/23/2024 | Miti Fast Flower | Penn National | Maiden Claiming | 4th |
04/21/2024 | Outlaw Country | Gulfstream Park | Starter Allowance Optional Claiming | 3rd |
04/20/2024 | Butterfly Queen | Gulfstream Park | Maiden Claiming | 4th |
04/18/2024 | Wind Ninety Nine | Gulfstream Park | Starter Allowance Optional Claiming | 5th |
04/06/2024 | Calming Sea | Gulfstream Park | Claiming | 7th |
03/24/2024 | Outlaw Country | Gulfstream Park | Starter Allowance Optional Claiming | 2nd |
03/15/2024 | Butterfly Queen | Gulfstream Park | Maiden Claiming | 3rd |
02/24/2024 | Outlaw Country | Gulfstream Park | Starter Allowance Optional Claiming | 2nd |
02/01/2024 | Cali Heat | Penn National | Claiming | 4th |
01/26/2024 | Outlaw Country | Gulfstream Park | Starter Allowance Optional Claiming | 2nd |
12/29/2023 | Outlaw Country | Gulfstream Park | Starter Optional Claiming | 1st |
12/15/2023 | Cali Heat | Penn National | Claiming | 2nd |
12/14/2023 | Without a Net | Penn National | Maiden Claiming | 6th |
12/01/2023 | Cali Heat | Penn National | Allowance | 5th |
11/30/2023 | Without a Net | Penn National | Maiden Claiming | 6th |
11/24/2023 | Outlaw Country | Tampa Bay Downs | Allowance Optional Claiming | 5th |
11/18/2023 | Boston Princess | Gulfstream Park | Claiming | 1st (Claimed Away ) |
11/03/2023 | Cali Heat | Penn National | Maiden Claiming | 1st |
11/01/2023 | Without a Net | Penn National | Maiden Claiming | 2nd |
10/29/2023 | Boston Princess | Laurel Park | Starter Allowance Optional Claiming | 8th |
10/18/2023 | Red Head Italian | Laurel Park | Maiden Special Weight | 7th |
10/13/2023 | Outlaw Country | Meadowlands | Allowance | 1st |
10/05/2023 | Montauk Summer | Parx | Claiming | 5th |
09/30/2023 | Cali Heat | Delaware Park | Maiden Special Weight | 7th |
09/28/2023 | Miti Fast Flower | Delaware Park | Maiden Special Weight | 9th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |