Date | Horse | Track | Race | Result |
---|---|---|---|---|
12/22/2009 | Below The Line | Penn National | Claiming | 4th |
12/19/2009 | Memorized | Calder | Claiming | 5th |
12/18/2009 | Halfbetterthannone | Calder | Allowance | 4th |
12/18/2009 | Secret Envoy | Calder | Claiming | 7th |
12/12/2009 | Below The Line | Philadelphia | Claiming | 7th |
12/11/2009 | Longandstrong | Penn National | Allowance | 4th |
11/28/2009 | Gianna's Reprized | Philadelphia | Claiming | 6th |
11/24/2009 | Hermosillo | Meadowlands | Allowance | 1st |
11/21/2009 | Gianna's Reprized | Philadelphia | Claiming | 1st |
11/20/2009 | Autumn Ash | Meadowlands | Honey Bee Stakes | 8th |
11/19/2009 | Memorized | Meadowlands | Claiming | 8th |
11/17/2009 | Longandstrong | Philadelphia | Allowance | 1st |
11/14/2009 | Annabill | Calder | Elmer Heubeck Distaff Handicap | 8th |
11/09/2009 | Secret Envoy | Meadowlands | Claiming | 4th |
11/07/2009 | B.B. Best | Meadowlands | Claiming | 5th (claimed) |
11/07/2009 | Below The Line | Philadelphia | Claiming | 9th |
11/02/2009 | Hermosillo | Meadowlands | Allowance | 5th |
11/02/2009 | Memorized | Meadowlands | Claiming | 1st |
10/31/2009 | Light Wrap | Philadelphia | Claiming | 3rd (claimed) |
10/27/2009 | Secret Envoy | Meadowlands | Claiming | 4th |
10/24/2009 | Halfbetterthannone | Meadowlands | Claiming | 3rd |
10/23/2009 | Original Sin | Meadowlands | Claiming | 9th |
10/20/2009 | Autumn Ash | Philadelphia | Allowance | 4th |
10/20/2009 | Below The Line | Philadelphia | Claiming | 5th |
10/16/2009 | Annabill | Meadowlands | Allowance | 2nd |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |