Date | Horse | Track | Race | Result |
---|---|---|---|---|
10/09/2010 | Mr Red Rock | Penn National | Claiming | 2nd |
10/09/2010 | Three Emeralds | Monmouth | Allowance | 9th |
10/09/2010 | Gianna's Reprized | Philadelphia | Claiming | 7th |
10/08/2010 | Exposed Image | Penn National | Allowance | 3rd |
10/07/2010 | Granny Mac | Penn National | Claiming | 10th |
10/06/2010 | Cloud of Smoke | Penn National | Allowance | 4th |
10/03/2010 | Morningsideheights | Monmouth | Claiming | 3rd |
10/03/2010 | Dakota Doll | Monmouth | Claiming | 2nd |
09/27/2010 | Speedy Solution | Philadelphia | Claiming | 8th (claimed) |
09/26/2010 | Three Emeralds | Monmouth | Claiming | 3rd |
09/25/2010 | Many Crows | Philadelphia | Allowance | 4th |
09/23/2010 | Morningsideheights | Belmont | Claiming | 7th |
09/19/2010 | Polished | Philadelphia | Claiming | 1st |
09/18/2010 | Hermosillo | Monmouth | Charles Hesse III Handicap | 2nd |
09/13/2010 | Gianna's Reprized | Philadelphia | Claiming | 5th |
09/11/2010 | Cuba | Monmouth | Claiming | 5th (claimed) |
09/10/2010 | Granny Mac | Penn National | Claiming | 5th |
09/05/2010 | Morningsideheights | Monmouth | Claiming | 3rd |
09/05/2010 | Indy's Forum | Monmouth | Claiming | 2nd (claimed) |
09/04/2010 | Cloud of Smoke | Penn National | Allowance | 4th |
09/02/2010 | Exposed Image | Penn National | Claiming | 2nd |
09/02/2010 | Granny Mac | Penn National | Claiming | 4th |
09/01/2010 | Mr Red Rock | Penn National | Claiming | 2nd |
08/27/2010 | Autumn Ash | Penn National | Allowance | 8th |
08/26/2010 | Gianna's Reprized | Penn National | Claiming | 4th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |