Date | Horse | Track | Race | Result |
---|---|---|---|---|
08/20/2013 | Coco Storm | Philadelphia | Maiden | 3rd |
08/19/2013 | Melody Pomeroy | Delaware | Maiden | 3rd (claimed) |
08/17/2013 | Michael With Us | Monmouth | Restoration Stakes | 2nd |
08/17/2013 | Charlie Renee | Monmouth | Maiden | 5th |
08/15/2013 | Dragonfish | Penn National | Claiming | 2nd |
08/11/2013 | Carl's Only Vice | Monmouth | Maiden | 1st |
08/11/2013 | Hermosillo | Monmouth | Allowance | 6th |
08/09/2013 | Long May You Run | Penn National | Maiden | 1st |
08/09/2013 | Be My Love | Monmouth | Allowance | 4th |
08/09/2013 | Good to Gold | Monmouth | Claiming | 4th |
07/31/2013 | Dragonfish | Penn National | Claiming | 4th |
07/27/2013 | Coco Storm | Penn National | Maiden | 2nd |
07/26/2013 | Melody Pomeroy | Monmouth | Maiden | 2nd |
07/23/2013 | Long May You Run | Penn National | Maiden | 3rd |
07/21/2013 | Carl's Only Vice | Monmouth | Maiden | 2nd |
07/13/2013 | Good to Gold | Delaware | Claiming | 2nd |
07/13/2013 | Piano Man Ted | Monmouth | Claiming | 6th (claimed) |
07/12/2013 | Be My Love | Monmouth | Allowance | 4th |
07/09/2013 | Coco Storm | Philadelphia | Maiden | 3rd |
07/07/2013 | Currency Gains | Monmouth | Claiming | 5th |
07/06/2013 | Melody Pomeroy | Monmouth | Maiden | 6th |
07/05/2013 | Carl's Only Vice | Monmouth | Maiden | 2nd |
06/29/2013 | Ginger My Love | Penn National | Maiden | 2nd |
06/28/2013 | Dragonfish | Penn National | Claiming | 2nd |
06/22/2013 | Be My Love | Monmouth | Allowance | 3rd |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |