Date | Horse | Track | Race | Result |
---|---|---|---|---|
08/15/2014 | Long May You Run | Penn National | Allowance | 1st |
08/15/2014 | Big Apple Brit | Penn National | Claiming | 2nd |
08/10/2014 | Jersey Jules | Monmouth | Coleen Stakes | 9th |
08/08/2014 | No Means No | Monmouth | Claiming | 5th (claimed) |
08/03/2014 | Video Mov | Gulfstream | Maiden | 3rd |
08/02/2014 | Dreamlicious | Gulfstream | Soaring Softly Stakes | 4th |
08/02/2014 | Titanium Jo | Monmouth | Maiden | 4th |
08/02/2014 | Scuba Sue | Monmouth | Maiden | 3rd |
08/02/2014 | Emily Grace | Monmouth | Maiden | 5th |
08/01/2014 | Alarming Affair | Penn National | Claiming | 2nd (claimed) |
07/30/2014 | Boardwalk Run | Penn National | Maiden | 8th |
07/27/2014 | Michael With Us | Monmouth | Oceanport Stakes GIII | 4th |
07/26/2014 | Carl's Only Vice | Monmouth | Allowance | 1st |
07/23/2014 | Big Apple Brit | Penn National | Claiming | 1st |
07/18/2014 | Love That Kelly | Monmouth | Claiming | 1st (claimed) |
07/13/2014 | Video Mov | Gulfstream | Maiden | 3rd |
07/13/2014 | Emily Grace | Monmouth | Maiden | 4th |
07/12/2014 | No Means No | Monmouth | Claiming | 2nd |
07/11/2014 | Alarming Affair | Penn National | Claiming | 1st |
07/10/2014 | Long May You Run | Penn National | Allowance | 4th |
07/06/2014 | Michael With Us | Monmouth | Allowance | 3rd |
06/27/2014 | Big Apple Brit | PennNational | Claiming | 4th |
06/27/2014 | Carl's Only Vice | Monmouth | Allowance | 5th |
06/21/2014 | Dreamlicious | Gulfstream | Allowance | 1st |
06/20/2014 | Love That Kelly | Monmouth | Claiming | 4th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |