Date | Horse | Track | Race | Result |
---|---|---|---|---|
08/27/2015 | Fuego Mi Amor | Penn National | Claiming | 2nd |
08/26/2015 | J W Racer | Delaware | Maiden Claiming | 1st |
08/21/2015 | Jersey Jules | Saratoga | Claiming | 6th (Claimed) |
08/15/2015 | Boardwalk Run | Penn National | Claiming | 3rd |
08/15/2015 | Proven Warrior | Monmouth | Claiming | 2nd |
08/15/2015 | Video Mov | Monmouth | Claiming | 4th |
08/15/2015 | Huamantla | Monmouth | Claiming | 5th |
08/14/2015 | This Quay Home | Penn National | Claiming | 2nd |
08/13/2015 | Sonny's Pharoah | Penn National | Maiden Special Weight | 4th |
08/09/2015 | Scuba Sue | Monmouth | Claiming | 2nd (Claimed) |
08/08/2015 | Title Fight | Gulfstream | Florida Sire Stakes | 8th |
08/06/2015 | Big Apple Brit | Penn National | Claiming | 1st |
08/06/2015 | Long May You Run | Penn National | Allowance Opt Claiming | 1st |
07/30/2015 | Boardwalk Run | Penn National | Claiming | 3rd |
07/29/2015 | PJ's Enigma | Penn National | Claiming | 2nd |
07/26/2015 | Scuba Sue | Monmouth | Starter Opt Claiming | 2nd |
07/25/2015 | Huamantla | Monmouth | Claiming | 1st |
07/25/2015 | Fuego Mi Amor | Penn National | Maiden Claiming | 3rd |
07/24/2015 | Big Apple Brit | Penn National | Claiming | 6th |
07/11/2015 | Fuego Mi Amor | Penn National | Maiden Claiming | 3rd |
07/10/2015 | Title Fight | Gulfstream | Maiden Claiming | 1st |
07/10/2015 | Long May You Run | Penn National | Allowance Opt Claiming | 5th |
07/10/2015 | Titanium Jo | Penn National | Allowance | 1st (2nd, placed 1st) |
07/08/2015 | Big Apple Brit | Penn National | Claiming | 2nd |
07/05/2015 | Jersey Jules | Belmont | Claiming | 3rd |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 35 | 6 | 7 | 8 |
2023 | 46 | 8 | 8 | 5 |
2022 | 49 | 7 | 9 | 8 |
2021 | 84 | 14 | 8 | 15 |
2020 | 92 | 19 | 16 | 11 |
2019 | 115 | 10 | 13 | 18 |
2018 | 88 | 15 | 14 | 10 |
2017 | 82 | 8 | 10 | 14 |
2016 | 103 | 16 | 15 | 21 |
2015 | 137 | 18 | 21 | 22 |
2014 | 120 | 21 | 18 | 16 |
2013 | 126 | 21 | 24 | 20 |
2012 | 95 | 15 | 17 | 14 |
2011 | 120 | 24 | 14 | 23 |
2010 | 157 | 19 | 19 | 24 |
2009 | 114 | 17 | 14 | 14 |
2008 | 145 | 17 | 24 | 24 |
2007 | 39 | 6 | 7 | 8 |
2006 | 13 | 2 | 2 | 2 |
2024
STARTS | 35 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2023
STARTS | 46 |
WINS | 8 |
SECONDS | 8 |
THIRDS | 5 |
2022
STARTS | 49 |
WINS | 7 |
SECONDS | 9 |
THIRDS | 8 |
2021
STARTS | 84 |
WINS | 14 |
SECONDS | 8 |
THIRDS | 15 |
2020
STARTS | 92 |
WINS | 19 |
SECONDS | 16 |
THIRDS | 11 |
2019
STARTS | 115 |
WINS | 10 |
SECONDS | 13 |
THIRDS | 18 |
2018
STARTS | 88 |
WINS | 15 |
SECONDS | 14 |
THIRDS | 10 |
2017
STARTS | 82 |
WINS | 8 |
SECONDS | 10 |
THIRDS | 14 |
2016
STARTS | 103 |
WINS | 16 |
SECONDS | 15 |
THIRDS | 21 |
2015
STARTS | 137 |
WINS | 18 |
SECONDS | 21 |
THIRDS | 22 |
2014
STARTS | 120 |
WINS | 21 |
SECONDS | 18 |
THIRDS | 16 |
2013
STARTS | 126 |
WINS | 21 |
SECONDS | 24 |
THIRDS | 20 |
2012
STARTS | 95 |
WINS | 15 |
SECONDS | 17 |
THIRDS | 14 |
2011
STARTS | 120 |
WINS | 24 |
SECONDS | 14 |
THIRDS | 23 |
2010
STARTS | 157 |
WINS | 19 |
SECONDS | 19 |
THIRDS | 24 |
2009
STARTS | 114 |
WINS | 17 |
SECONDS | 14 |
THIRDS | 14 |
2008
STARTS | 145 |
WINS | 17 |
SECONDS | 24 |
THIRDS | 24 |
2007
STARTS | 39 |
WINS | 6 |
SECONDS | 7 |
THIRDS | 8 |
2006
STARTS | 13 |
WINS | 2 |
SECONDS | 2 |
THIRDS | 2 |