Date![]() | 01/18/2014 |
Horse | Good to Gold |
Track | Penn National |
Race | Claiming |
Result | 9th |
Date![]() | 12/19/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Claiming |
Result | 6th |
Date![]() | 11/21/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Claiming |
Result | 3rd |
Date![]() | 09/01/2013 |
Horse | Good to Gold |
Track | Monmouth |
Race | Claiming |
Result | 5th |
Date![]() | 08/09/2013 |
Horse | Good to Gold |
Track | Monmouth |
Race | Claiming |
Result | 4th |
Date![]() | 07/13/2013 |
Horse | Good to Gold |
Track | Delaware |
Race | Claiming |
Result | 2nd |
Date![]() | 05/31/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Allowance |
Result | 6th |
Date![]() | 05/14/2013 |
Horse | Good to Gold |
Track | Philadelphia |
Race | Allowance |
Result | 5th |
Date![]() | 04/26/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Allowance |
Result | 1st |
Date![]() | 03/28/2013 |
Horse | Good to Gold |
Track | Laurel |
Race | Claiming |
Result | 1st |
Date![]() | 03/06/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Maiden |
Result | 1st |
Date![]() | 02/19/2013 |
Horse | Good to Gold |
Track | Philadelphia |
Race | Maiden |
Result | 3rd |
Date![]() | 01/25/2013 |
Horse | Good to Gold |
Track | Penn National |
Race | Maiden |
Result | 2nd |
Date![]() | 01/11/2013 |
Horse | Good to Gold |
Track | Laurel |
Race | Maiden |
Result | 2nd |
Date![]() | 12/20/2012 |
Horse | Good to Gold |
Track | Laurel |
Race | Maiden |
Result | 2nd |
Date![]() | 09/30/2012 |
Horse | Good to Gold |
Track | Monmouth |
Race | Maiden |
Result | 3rd |
Date![]() | 09/03/2012 |
Horse | Good to Gold |
Track | Philadelphia |
Race | Maiden |
Result | 4th |
Date![]() | 08/15/2012 |
Horse | Good to Gold |
Track | Penn National |
Race | Maiden |
Result | 5th (2nd, placed 5th) |
Date![]() |
Horse | Track | Race | Result |
---|---|---|---|---|
01/18/2014 | Good to Gold | Penn National | Claiming | 9th |
12/19/2013 | Good to Gold | Penn National | Claiming | 6th |
11/21/2013 | Good to Gold | Penn National | Claiming | 3rd |
09/01/2013 | Good to Gold | Monmouth | Claiming | 5th |
08/09/2013 | Good to Gold | Monmouth | Claiming | 4th |
07/13/2013 | Good to Gold | Delaware | Claiming | 2nd |
05/31/2013 | Good to Gold | Penn National | Allowance | 6th |
05/14/2013 | Good to Gold | Philadelphia | Allowance | 5th |
04/26/2013 | Good to Gold | Penn National | Allowance | 1st |
03/28/2013 | Good to Gold | Laurel | Claiming | 1st |
03/06/2013 | Good to Gold | Penn National | Maiden | 1st |
02/19/2013 | Good to Gold | Philadelphia | Maiden | 3rd |
01/25/2013 | Good to Gold | Penn National | Maiden | 2nd |
01/11/2013 | Good to Gold | Laurel | Maiden | 2nd |
12/20/2012 | Good to Gold | Laurel | Maiden | 2nd |
09/30/2012 | Good to Gold | Monmouth | Maiden | 3rd |
09/03/2012 | Good to Gold | Philadelphia | Maiden | 4th |
08/15/2012 | Good to Gold | Penn National | Maiden | 5th (2nd, placed 5th) |
Totals
2025
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2024
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2023
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2022
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2021
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2020
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2019
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2018
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2017
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2016
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2015
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2014
STARTS | 1 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2013
STARTS | 13 |
WINS | 3 |
SECONDS | 3 |
THIRDS | 2 |
2012
STARTS | 4 |
WINS | 0 |
SECONDS | 1 |
THIRDS | 1 |
2011
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2010
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2009
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2008
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2007
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2006
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |