Date | Horse | Track | Race | Result |
---|---|---|---|---|
05/31/2011 | Exposed Image | Penn National | Claiming | 3rd |
05/09/2011 | Exposed Image | Penn National | Claiming | 2nd |
04/26/2011 | Exposed Image | Penn National | Claiming | 2nd |
03/25/2011 | Exposed Image | Penn National | Claiming | 3rd |
03/07/2011 | Exposed Image | Penn National | Claiming | 1st |
02/26/2011 | Exposed Image | Penn National | Claiming | 3rd |
01/28/2011 | Exposed Image | Penn National | Claiming | 2nd |
01/14/2011 | Exposed Image | Penn National | Claiming | 3rd |
12/23/2010 | Exposed Image | Penn National | Claiming | 4th |
12/01/2010 | Exposed Image | Penn National | Claiming | 8th |
11/11/2010 | Exposed Image | Penn National | Claiming | 1st |
10/21/2010 | Exposed Image | Penn National | Claiming | 3rd |
10/08/2010 | Exposed Image | Penn National | Allowance | 3rd |
09/02/2010 | Exposed Image | Penn National | Claiming | 2nd |
08/25/2010 | Exposed Image | Penn National | Claiming | 3rd |
08/05/2010 | Exposed Image | Penn National | Claiming | 3rd |
07/29/2010 | Exposed Image | Penn National | Claiming | 4th |
07/07/2010 | Exposed Image | Penn National | Claiming | 3rd |
06/22/2010 | Exposed Image | Penn National | Claiming | 3rd |
06/03/2010 | Exposed Image | Penn National | Claiming | 4th |
05/13/2010 | Exposed Image | Penn National | Claiming | 5th |
04/23/2010 | Exposed Image | Gulfstream | Allowance | 5th |
03/31/2010 | Exposed Image | Gulfstream | Claiming | 7th |
03/14/2010 | Exposed Image | Gulfstream | Claiming | 5th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 |
2011 | 8 | 1 | 3 | 4 |
2010 | 16 | 1 | 1 | 6 |
2009 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 |
2024
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2023
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2022
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2021
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2020
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2019
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2018
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2017
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2016
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2015
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2014
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2013
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2012
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2011
STARTS | 8 |
WINS | 1 |
SECONDS | 3 |
THIRDS | 4 |
2010
STARTS | 16 |
WINS | 1 |
SECONDS | 1 |
THIRDS | 6 |
2009
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2008
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2007
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2006
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |