Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 |
2007 | 1 | 0 | 1 | 0 |
2006 | 0 | 0 | 0 | 0 |
2024
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2023
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2022
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2021
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2020
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2019
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2018
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2017
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2016
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2015
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2014
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2013
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2012
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2011
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2010
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2009
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2008
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2007
STARTS | 1 |
WINS | 0 |
SECONDS | 1 |
THIRDS | 0 |
2006
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |