Date | Horse | Track | Race | Result |
---|---|---|---|---|
12/11/2024 | Cali Heat | Penn National | Claiming | 3rd |
11/15/2024 | Cali Heat | Penn National | Claiming | 1st |
10/24/2024 | Cali Heat | Penn National | Starter Allowance Optional Claiming | 2nd |
02/01/2024 | Cali Heat | Penn National | Claiming | 4th |
12/15/2023 | Cali Heat | Penn National | Claiming | 2nd |
12/01/2023 | Cali Heat | Penn National | Allowance | 5th |
11/03/2023 | Cali Heat | Penn National | Maiden Claiming | 1st |
09/30/2023 | Cali Heat | Delaware Park | Maiden Special Weight | 7th |
08/13/2023 | Cali Heat | Monmouth Park | Maiden Special Weight | 7th |
Totals
YEAR | STARTS | WINS | SECONDS | THIRDS |
---|---|---|---|---|
2024 | 4 | 1 | 1 | 1 |
2023 | 5 | 1 | 1 | 0 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 |
2024
STARTS | 4 |
WINS | 1 |
SECONDS | 1 |
THIRDS | 1 |
2023
STARTS | 5 |
WINS | 1 |
SECONDS | 1 |
THIRDS | 0 |
2022
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2021
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2020
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2019
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2018
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2017
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2016
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2015
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2014
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2013
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2012
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2011
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2010
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2009
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2008
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2007
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |
2006
STARTS | 0 |
WINS | 0 |
SECONDS | 0 |
THIRDS | 0 |